During the build of this 1:900 scale U.S.S. Enterprise NCC-1701-D we will install hundreds of parts and screws. I thought it would be interesting to put a page together that tracked the number of parts and screws supplied in each stage. I have included ‘running totals’ as well.
NOTE: These numbers are for the stock build and do not include tools, spare screws, or any changes because of mods.
Stage | General Contents | Parts | + Single Windows | = Running Total | Screws | Running Total |
---|---|---|---|---|---|---|
01 | Deck Two, Main Bridge Module, Lights | 22 | 0 | 22 | 17 | 17 |
02 | Warp Engine Nacelle Upper | 10 | 0 | 32 | 22 | 39 |
03 | Battery Box, Deflector Dish | 14 | 0 | 46 | 9 | 48 |
04 | Deck Panels, Windows | 24 | 75 | 145 | 8 | 56 |
05 | Deck Front Bases, Shuttlebay Door | 3 | 0 | 148 | 10 | 66 |
06 | Upper Skeleton 4 | 3 | 0 | 151 | 4 | 70 |
07 | Battle Section Rear Neck, Skeletal Supports | 7 | 0 | 158 | 6 | 76 |
08 | Upper Skeleton 5 | 5 | 0 | 163 | 6 | 82 |
09 | Upper Skeleton 3, Windows | 3 | 15 | 181 | 8 | 90 |
10 | Skeletal Supports, Windows | 4 | 15 | 200 | 8 | 98 |
11 | Upper Skeleton 2, Windows | 5 | 0 | 205 | 8 | 106 |
12 | Skeletal Supports, Windows | 6 | 0 | 211 | 12 | 118 |
13 | Upper Skeleton 1, Main Impulse Engine | 3 | 0 | 214 | 7 | 125 |
14 | Upper Skeleton 6, Impulse Engine Light | 4 | 0 | 218 | 7 | 132 |
15 | Battle Section Skeleton 1, Skeletal Supports | 5 | 0 | 223 | 8 | 140 |
16 | Upper Skeleton 7, Shuttlebay 2/3 Doors | 3 | 0 | 226 | 6 | 146 |
17 | Upper Skeleton 8, Skeletal Supports, Battle Bridge, Deck 8 Base | 5 | 0 | 231 | 12 | 158 |
18 | Deck Panel, Windows, Battle Section Panel A | 6 | 20 | 257 | 8 | 166 |
19 | Deck Panel, Windows, Phaser Array, Battle Section Skeleton 2 | 22 | 54 | 333 | 38 | 204 |
20 | Deck Panel, Windows, Battery Box | 7 | 35 | 375 | 10 | 214 |
21 | Deck Panel, Windows, Phaser Array | 11 | 5 | 391 | 15 | 229 |
22 | Deck Panel, Windows, PCB, Docking Latches | 15 | 29 | 435 | 17 | 246 |
23 | Deck Panel, Windows, Escape Pod Covers, Battery Box Cover | 12 | 3 | 450 | 11 | 257 |
24 | Deck Panel, Windows, Escape Pod Covers, Left Neck Bracket | 16 | 12 | 478 | 14 | 271 |
25 | Deck Panel, Windows, Escape Pod Covers, Right Neck Bracket | 7 | 30 | 515 | 10 | 281 |
26 | Deck Panel, Windows | 3 | 30 | 548 | 5 | 286 |
27 | Deck Panel, Windows, Escape Pod Covers, Battle Section Floor | 5 | 10 | 563 | 15 | 301 |
28 | Deck Panel, Windows, Escape Pod Covers, Left Ventral Neck Panel | 6 | 7 | 576 | 5 | 306 |
29 | Deck Panel, Windows, Escape Pod Covers | 14 | 30 | 620 | 10 | 316 |
30 | Deck Panel, Windows, Left Neck Panel | 4 | 30 | 654 | 3 | 319 |
31 | Deck Panel, Windows, Left Neck Lights, Saucer PCB | 13 | 0 | 667 | 4 | 323 |
32 | Deck Panel, Windows, Escape Pod Covers | 6 | 7 | 680 | 6 | 329 |
33 | Deck Panel, Windows, Escape Pod Covers | 9 | 7 | 696 | 3 | 332 |
34 | Deck Panel, Windows, Escape Pod Covers | 11 | 28 | 735 | 8 | 340 |
35 | Deck Panel, Windows, Escape Pod Covers, Right Ventral Neck Panel | 7 | 7 | 749 | 16 | 356 |
36 | Deck Panel, Windows, Transporter Pad, Docking Light | 9 | 13 | 771 | 11 | 367 |
37 | Deck Panel, Windows, Escape Pod Covers, Right Neck Panel | 10 | 30 | 811 | 5 | 372 |
38 | Deck Panel, Windows, Escape Pod Covers | 12 | 29 | 852 | 9 | 381 |
39 | Deck Panel, Windows, Escape Pod Covers | 12 | 13 | 877 | 23 | 404 |
40 | Deck Panel, Windows, Escape Pod Covers | 14 | 12 | 903 | 12 | 416 |
41 | Deck Panel, Windows, Escape Pod Covers | 10 | 32 | 945 | 11 | 427 |
42 | Deck Panel, Windows, Escape Pod Covers, Transporter Pad, Tractor Beam Emitters | 9 | 31 | 985 | 5 | 432 |
43 | Deck Panel, Windows, Transporter Pads, Screw Covers, Tractor Beam Emitters | 9 | 13 | 1007 | 10 | 442 |
44 | Deck Panel, Windows, Escape Pod Covers | 8 | 14 | 1029 | 8 | 450 |
45 | Deck Panel, Windows, Saucer PCB, Warp Field Reflectors | 12 | 31 | 1072 | 19 | 469 |
46 | Deck Panel, Windows, Escape Pod Covers, Nacelle Light Strip | 7 | 32 | 1111 | 8 | 477 |
47 | Deck Panel, Windows, Warp Field Reflectors | 6 | 13 | 1130 | 10 | 487 |
48 | Deck Panel, Windows, Escape Pod Covers, Warp Field Reflectors | 8 | 14 | 1152 | 11 | 498 |
49 | Deck Panel, Windows, Escape Pod Covers, Warp Field Reflectors | 12 | 28 | 1192 | 2 | 500 |
50 | Deck Panel, Windows, Escape Pod Covers | 11 | 7 | 1210 | 3 | 503 |
51 | Deck Panel, Windows, Escape Pod Covers, Nacelle Lower Frame | 7 | 5 | 1222 | 14 | 517 |
52 | Deck Panel, Windows, Nacelle Front Lower, EM Projector | 6 | 13 | 1241 | 10 | 527 |
53 | Deck Panel, Windows, Escape Pod Covers, Bussard Reflectors | 20 | 11 | 1272 | 6 | 533 |
54 | Reflectors, Windows, Escape Pod Covers | 32 | 20 | 1324 | 26 | 559 |
55 | Deck Panel, Saucer Impulse Engines, Battery Box | 8 | 0 | 1332 | 38 | 597 |
56 | Dorsal Phaser Arrays, Formation Lights, Nacelle Lower | 9 | 0 | 1341 | 24 | 621 |
57 | Lower Skeleton 4, Lock, Saucer PCB 3/Cable | 11 | 0 | 1352 | 18 | 639 |
58 | Lower Skeleton 5, Lock, LEDs | 9 | 0 | 1361 | 15 | 654 |
59 | Deck Panel, Deflector Array Panes, Phaser Array | 8 | 4 | 1373 | 8 | 662 |
60 | Deck Panel, Windows, Battery Box Cover | 5 | 24 | 1402 | 11 | 673 |
61 | Deck Panel, Escape Pod Covers, Outer Frame, PCB | 22 | 0 | 1424 | 9 | 682 |
62 | Battle Section Upper Bracket, Rods | 12 | 0 | 1436 | 10 | 692 |
63 | Deck Panel, Bracket Rods | 7 | 5 | 1448 | 6 | 698 |
64 | Nacelle Pylon Skeleton, Pylon Panel | 4 | 0 | 1452 | 2 | 700 |
65 | Deck Panel, Pylon Panel | 5 | 17 | 1474 | 6 | 706 |
66 | Deck Panel, Pylon Panel | 12 | 5 | 1491 | 10 | 716 |
67 | Deck Panel, Pylon Panel | 5 | 17 | 1513 | 6 | 722 |
68 | Deck Panel, Pylon Panel | 21 | 0 | 1534 | 8 | 730 |
69 | Nacelle Bracket Upper Panel | 3 | 0 | 1537 | 0 | 730 |
70 | Deck Panel, Outer Frame, Battle Section Rear | 19 | 8 | 1564 | 8 | 738 |
71 | Lower Skeleton 3, Battle Section Lighting | 7 | 0 | 1571 | 19 | 757 |
72 | Deck Panel, Phaser Array | 17 | 2 | 1590 | 11 | 768 |
73 | Deck Panel, Battle Section Lighting | 7 | 28 | 1625 | 11 | 779 |
74 | Deck Panel, Outer Frame | 21 | 0 | 1646 | 14 | 793 |
75 | Deck Panel, Outer Frame, Battle Section Front | 15 | 0 | 1661 | 6 | 799 |
76 | Lower Skeleton 6, Battle Section Windows | 6 | 0 | 1667 | 15 | 814 |
77 | Deck Panel, Battle Section Lighting | 19 | 2 | 1688 | 16 | 830 |
78 | Deck Panel, Battle Section Lighting | 7 | 28 | 1723 | 11 | 841 |
79 | Deck Panel, Battle Section Lighting | 17 | 0 | 1740 | 16 | 857 |
80 | Deck Panel, Battle Section Middle | 15 | 0 | 1755 | 6 | 863 |
81 | Lower Skeleton 2, Window Panel | 6 | 0 | 1761 | 16 | 879 |
82 | Deck Panel, Battle Section Windows | 10 | 0 | 1771 | 6 | 885 |
83 | Lower Skeleton, LEDs | 6 | 0 | 1777 | 15 | 900 |
84 | Deck Panel, Lighting | 8 | 23 | 1808 | 16 | 916 |
85 | Deck Panel, Lighting | 15 | 0 | 1823 | 6 | 922 |
86 | Deck Panel, Lighting | 15 | 0 | 1838 | 30 | 952 |
87 | Deck Panel, Deflector Dish Outer | 9 | 4 | 1851 | 10 | 962 |
88 | Deck Panel, Lighting | 11 | 23 | 1885 | 16 | 978 |
89 | Deck Panel, Battle Section Lower Bracket | 17 | 0 | 1902 | 8 | 986 |
90 | Deck Panel, Sliding Door | 17 | 0 | 1919 | 31 | 1017 |
91 | Deck Panel, Battle Section Front Panel | 10 | 0 | 1929 | 6 | 1023 |
92 | Deck Panel, Lighting | 7 | 23 | 1959 | 10 | 1033 |
93 | Deck Panel, Lighting | 14 | 0 | 1973 | 10 | 1043 |
94 | Deck Panel, Lighting | 14 | 0 | 1987 | 7 | 1050 |
95 | Deck Panel, Lighting | 10 | 4 | 2001 | 10 | 1060 |
96 | Deck Panel, Battle Section Lower Middle | 6 | 23 | 2030 | 9 | 1069 |
97 | Deck Panel, Lighting | 13 | 0 | 2043 | 6 | 1075 |
98 | Deck Panel, Lighting | 16 | 0 | 2059 | 8 | 1083 |
99 | Lower Skeleton, Lighting | 9 | 0 | 2068 | 16 | 1099 |
100 | Deck Panel, Lighting | 12 | 14 | 2094 | 8 | 1107 |
101 | Deck Panel, Lighting | 27 | 26 | 2147 | 20 | 1127 |
102 | Deck Panel, Lighting | 21 | 0 | 2168 | 24 | 1151 |
103 | Deck Panel, Cargo Loading Door | 21 | 0 | 2189 | 5 | 1156 |
104 | Battle Section Lower Panel, Phaser Strips | 12 | 0 | 2201 | 21 | 1177 |
105 | Lower Skeleton , LEDs | 17 | 0 | 2218 | 16 | 1193 |
106 | Deck Panel, Phaser Array | 18 | 14 | 2250 | 8 | 1201 |
107 | Deck Panel, Nacelle Upper | 7 | 26 | 2283 | 10 | 1211 |
108 | Deck Panel, Nacelle Frame | 17 | 0 | 2300 | 18 | 1229 |
109 | Deck Panel, Lighting | 14 | 0 | 2314 | 10 | 1239 |
110 | Saucer Docking Panel | 10 | 4 | 2328 | 6 | 1245 |
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 |
How do I receive a copy of build instructions, #12 in particular. Eaglemoss Did not include instruction guide for 43 thru 46.
I have uploaded the build instructions for many of the Issues to our FB build group: https://www.facebook.com/groups/EnterpriseD.build/files
I need to replace the battery box in the saucer section please let me know if it if I can replace it thank you
As Eaglemoss is no longer in business, we have hope that the new owners will allow builders to buy back issues to replace parts like this.